Realme 7 Pro
Rs. 19,990
Key Specs
Android v10 (Q)
|
|
|
|
REALME 7 PRO PRICE IN INDIA
Store | Details | Price |
---|---|---|
Flipkart | Realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM) | Rs. 19,990 |
happimobiles | Realme 7 Pro Mirror Silver 6GB |128GB | Rs. 19,999 |
Amazon | Realme 7 Pro (Mirror Silver, 6GB RAM, 128GB Storage) | Rs. 20,992 |
Tata CLiQ | realme 7 pro 128 GB (Mirror Blue) 6 GB RAM, Dual SIM 4G | Rs. 20,998 |
REALME 7 PRO DETAILS
Buy For
Verdict
The Realme 7 Pro is the flagship model for the 7 series. The smartphone offers a striking HD+ display with a premium design. To add on to its spec-sheet, the device offers an impressive camera set-up, massive battery equipped with 65W Super Dart charging technology, and the latest operating system. Moreover, the Dolby Atmos speakers and splashproof feature of the smartphone makes it an amazing device to invest in..
Pro performer
REALME 7 PRO SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.4 inches |
General
View OS ScreenShots
Launch Date | September 3, 2020 (Official) | |
Brand | Realme | |
Model | 7 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 160.9 mm Compare Size | |
Width | 74.3 mm | |
Thickness | 8.7 mm Good | |
Weight | 182 grams Below Average | |
Colours | Mirror Blue, Mirror White, Sun Kissed Leather | |
Waterproof | Splash proof |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 411 ppi Best in Class | |
Display Type | Super AMOLED | |
Refresh Rate | 60 Hz | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.8 % | |
Screen to Body Ratio (calculated) | 82.72 % |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) Good | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB Best in Class | |
Bootup Time (tested by 91mobiles) | 22.0 s |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | Up to 256 GB | |
USB OTG Support |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (78° field-of-view) Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(23.2 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.5, Wide Angle Primary Camera(24 mm focal length, 2.7" sensor size, 0.8µm pixel size) | |
Sensor | CMOS | |
Physical Aperture | F2.5 | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Super Dart, 65W: 100 % in 34 minutes | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.734 W/kg, Body: 0.516 W/kg | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Comments
Post a Comment