Xiaomi Mi 10T
Key Specs of Xiaomi Mi 10T
|
|
|
|
XIAOMI MI 10T DETAILS
Although the 5G network is yet to be rolled out in India, the future-proof Xiaomi Mi 10T offers 5G connectivity. The great 64MP rear camera and 20MP front camera setup with various AI-driven functions to capture great images make it a top choice for the next-generation smartphone photographers. The 5000mAh battery and 33W Fast Charging will keep you going throughout the day. Xiaomi Mi 10T is quite an amazing smartphone, but its non-expandable memory and heavyweight are certain unavoidable drawbacks for the device, considering its price range.
XIAOMI MI 10T SPECIFICATIONS
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 865 | |
Rear Camera | 64 MP + 13 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 5000 mAh | |
Display | 6.67 inches |
Launch Date | October 15, 2020 (Official) | |
Brand | Xiaomi | |
Model | Mi 10T | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Height | 165.1 mm | |
Width | 76.4 mm | |
Thickness | 9.3 mm Average | |
Weight | 216 grams Poor | |
Build Material | Back: Gorilla Glass | |
Colours | Cosmic Black, Lunar Silver |
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi Best in Class | |
Display Type | IPS LCD | |
Refresh Rate | 144 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.15 % |
Chipset | Qualcomm Snapdragon 865 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) Excellent | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 6 GB Best in Class |
Internal Memory | 128 GB Best in Class | |
Expandable Memory | No | |
USB OTG Support |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.89 (upto 10x Digital Zoom) Primary Camera(1.7" sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera(1.12µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ||
Physical Aperture | F1.89 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.2, Wide Angle Primary Camera(27 mm focal length, 3.4" sensor size, 0.8µm pixel size) | |
Physical Aperture | F2.2 | |
Flash | Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast, 33W: 100 % in 59 minutes | |
USB Type-C |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.864 W/kg, Body: 0.861 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | ||
Audio Jack | USB Type-C |
Fingerprint Sensor | ||
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing
XIAOMI MI 10T PRICE IN INDIA
Store | Details | Price |
---|---|---|
happimobiles | Mi 10T 5G Cosmic Black 6GB|128GB | Rs. 32,999 |
Amazon | Mi 10T 5G (Cosmic Black, 6GB RAM, 128GB Storage) - Upto 12 Months No Cost EMI | Rs. 32,999 |
Flipkart | Mi 10T (Lunar Silver, 128 GB)(6 GB RAM) | Rs. 32,999 |
Tata CLiQ | Xiaomi Mi 10T 128 GB (Cosmic Black) 6 GB RAM, Dual SIM 5G | Rs. 33,349 |
Xiaomi Mi 10T FAQ's
· 1. How does the 7-step Content Aware AdaptiveSync technology work
on Mi 10T ?
Mi 10T sports a
144Hz ultra-high refresh rate display which is also the industry’s first 7-step
AdaptiveSync display. This proprietary technology enables 7 steps of refresh
rate adjustment, from 30Hz to 144Hz depending on the content you’re consuming.
This ensures a prolonged battery life and automatic adjustment of the screen’s
refresh rate to the content’s frame rate (fps)
·
2. Should I put a screen guard on the screen of Mi 10T?
The display
comes with triple Corning ® Gorilla ® Glass 5, one on the front, back and one
the camera lenses which protects your phone against day to day scratches. You
could opt for a screen guard for added protection.
·
3. What version of Android does Mi 10T have?
Mi 10T runs MIUI
12 based on Android 10
·
5. How much does the Mi 10T weigh?
Mi 10T weighs
216 grams.
·
6. What material is used for the body of Mi 10T?
The Mi 10T comes
with a glass body design with an aluminum alloy frame.
·
6. What material is used for the body of Mi 10T?
The Mi 10T Pro
comes with a glass body design with an aluminum alloy frame.
·
7. Does Mi 10T charge quickly?
Yes, Mi 10T
supports 33W fast charging (33W adapter available in the box). It takes only
around 77 mins to charge 100% from 0%.
·
8. Can I shoot portrait photos on the front camera of Mi 10T?
Yes, there is a
portrait mode on the 20MP front camera on Mi 10T Pro.
·
9. Can I shoot high-quality videos on Mi 10T ?
Yes, you can
shoot AI 8K Ultra-HD videos on this device.
·
10. Is there any kind of protection from water damage available
on Mi 10T?
Mi 10T has a
special P2i nano-coating that makes it splash resistant (not to be confused as
waterproof).
·
11. Does Mi 10T have dual band WiFi?
Yes, Mi 10T has
dual band WiFi support
·
12. Does Mi 10T support 5G?
Yes, Mi 10T is
5G enabled with WiFi 6 and Multi-Link technology capability.
Comments
Post a Comment