Xiaomi Redmi 9 Power
Key Specs
Android v10 (Q)
|
|
|
|
XIAOMI REDMI 9 POWER DETAILS
Buy For
Verdict
Xiaomi Redmi 9 Power is a compact device to get your hands on, available in a pocket-friendly price range of 10k. The enriched pixel density of the smartphone, facilitates a quality visual experience. The 4GB RAM teamed with impressive processor configuration, enhances its overall user experience in real-time. Xiaomi has placed triple cameras on the rear front backed up by 128GB internal storage, making it an irreplaceable budget deal for the camera lovers out there.
Budget offering with great cameras and massive storage
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 662 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 6000 mAh | |
Display | 6.53 inches |
General
View OS ScreenShots
Launch Date | December 22, 2020 (Official) | |
Brand | Xiaomi | |
Model | Redmi 9 Power | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 162.3 mm | |
Width | 77.3 mm | |
Thickness | 9.6 mm Average | |
Weight | 198 grams Poor | |
Colours | Mighty Black, Fiery Red, Electric Green, Blazing Blue | |
Waterproof | ![]() |
Display
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() | |
Pixel Density | 395 ppi Best in Class | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() | |
Screen to Body Ratio (claimed by the brand) | 90.34 % | |
Screen to Body Ratio (calculated) | 83.25 % |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 662 | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) Good | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 4 GB Excellent | |
Bootup Time (tested by 91mobiles) | 23.0 s |
Storage
Internal Memory | 64 GB Best in Class | |
Expandable Memory | ![]() |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Sensor | ISOCELL Plus | |
Autofocus | ![]() | |
Physical Aperture | F1.79 | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 6000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
TalkTime | Up to 45 Hours(4G) | |
Standby time | Up to 695 Hours(2G) | |
Quick Charging | ![]() | |
USB Type-C | ![]() | |
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 46m 52s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | ![]() | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Comments
Post a Comment