Xiaomi Redmi Note 9
|
|
|
|
XIAOMI REDMI NOTE 9 DETAILS
Xiaomi Redmi Note 9 is another power-packed budget device from the brand. Like the entire Note series, users will get access to a lot of stunning specs including impressive quad-camera and selfie shooter setup, decent RAM and processor duo, backed by a powerful 5,020mAh battery. The fingerprint sensor is placed on the rear side and the device runs on the latest Android version (Q).
XIAOMI REDMI NOTE 9 SPECIFICATIONS
RAM | 4 GB | |
Processor | MediaTek Helio G85 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 13 MP | |
Battery | 5020 mAh | |
Display | 6.53 inches |
Launch Date | July 24, 2020 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 9 | |
Also Known As | Xiaomi Redmi 10X | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Height | 161.4 mm Compare Size | |
Width | 76.7 mm | |
Thickness | 8.7 mm Good | |
Weight | 200 grams Poor | |
Colours | Pebble Grey, Arctic White, Aqua Green | |
Waterproof | Splash proof |
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi Best in Class | |
Display Type | IPS LCD | |
Refresh Rate | 60 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.37 % |
Chipset | MediaTek Helio G85 | |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) Good | |
Architecture | 64 bit | |
Graphics | Mali-G52 | |
RAM | 4 GB Excellent | |
Bootup Time (tested by 91mobiles) | 23.0 s |
Internal Memory | 64 GB Best in Class | |
Expandable Memory | Up to 512 GB | |
USB OTG Support |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79 Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size) | |
Sensor | ISOCELL Plus | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.79 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP f/2.25 Primary Camera(3" sensor size, 1.12µm pixel size) | |
Physical Aperture | F2.25 | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5020 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast, 22.5W | |
USB Type-C | ||
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 32m 20s |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.853 W/kg, Body: 0.433 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | ||
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | ||
Audio Jack | 3.5 mm |
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
- XAVAILABLERs. 14,999Buy From AmazonTHIS COMPETITOR HAS
Larger screen:
6.67 inches vs 6.53 inchesFaster processor:
Dual core 2.3 GHz vs Dual core 2.0 GHzMore RAM:
6 GB vs 4 GBHigher primary camera resolution:
64 MP vs 48 MPHigher secondary camera resolution:
32 MP vs 13 MPMore thickness:
8.8 mm vs 8.7 mmMore weight:
209 grams vs 200 gramsCommon Features
Comments
Post a Comment