Xiaomi Redmi Note 9 Pro Max
Key Specs
Android v10 (Q)
|
|
|
|
- Wi-Fi Calling
- 64 GB + 512 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 5
- USB OTG Support
- Splashproof
XIAOMI REDMI NOTE 9 PRO MAX DETAILS
Buy For
- Sturdy hardware configuration
- Magnificent display
- Powerful RAM
- Splendid camera setup
- Mammoth battery capacity
Verdict
The Redmi Note 9 Pro Max is one of the largest screen size offered by the brand. Considering the price tag of around 15,000, it is one of the best mid-range offerings that can be availed in the market. The device carries an overwhelming amount of spec at the given price, ranging from its powerful hardware configuration paired with 6GB RAM to its splendid camera setup, it justifies the price.
Max offering at Min budget
Display and Cameras
The Redmi Note 9 Pro Max features an impressive screen size of 6.67 inches (16.94 cm) bezel-less display with a punch-hole in it. The IPS LCD type display offers a screen resolution of 1080 x 2400 pixels along with a pixel density of 395ppi to ensure a vibrant display. Further, the phone features a Corning Gorilla Glass v5 to provide sturdy protection to the screen.
The camera setup for Note 9 Pro Max features a quad-camera setup with a 64MP primary camera with functionality of up to 10x digital zoom. Supporting the primary camera is an 8MP ultra-wide-angle lens, a 5MP camera, and a 2MP depth-sensing camera backed by sensors like CMOS image sensor and ISOCELL Plus. For the selfie lovers, the device showcases a 32MP primary camera embedded in the punch hole of the display.
Performance and Battery
Monitoring the performance of the device is a Qualcomm Snapdragon 720G chipset that rests over an octa-core processor clocking at 2.3GHz speed. Besides this, the phone gets 6GB RAM and Adreno 618 graphics to ensure this premium segment smartphone gets a special focus on a seamless user experience.
Coming to its battery, Note 9 Pro Max features a 5020mAh Li-Po type battery with up to 492 hours of standby time. Additionally, a 33W Fast Charging facility is provided with the phone to add to its daily functionality.
Storage and Connectivity
The smartphone gets an internal storage capacity of 64GB which is capable of further extension up to 512GB.
Note 9 Pro Max operates on the Android 10 operating system customed with MIUI. The connectivity of the phone feature 4G Volte network along with Wi-Fi, dual-SIM, USB Type-C charging port, Mobile Hotspot, Bluetooth, and A-GPS, GLONASS.
XIAOMI REDMI NOTE 9 PRO MAX PRICE IN INDIA
Xiaomi Redmi Note 9 Pro Max price in India starts from Rs. 14,999.
The lowest price of Xiaomi Redmi Note 9 Pro Max is Rs. 14,999 at amazon.in. This is 6 GB RAM / 64 GB internal storage base variant of Xiaomi Redmi Note 9 Pro Max which is available in Aurora Blue , Glacier White, Interstellar Black , Champagne Gold colour.
XIAOMI REDMI NOTE 9 PRO MAX SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches |
General
View OS ScreenShots





Launch Date | May 11, 2020 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 9 Pro Max | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 165.5 mm | |
Width | 76.6 mm | |
Thickness | 8.8 mm Good ▾ | |
Weight | 209 grams Poor ▾ | |
Build Material | Back: Gorilla Glass | |
Colours | Aurora Blue , Glacier White, Interstellar Black , Champagne Gold | |
Waterproof | ![]() |
Display
Good ▾
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() | |
Pixel Density | 395 ppi Best in Class ▾ | |
Display Type | IPS LCD | |
Refresh Rate | 60 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 84.73 % |
Performance
Very Good ▾
View All Benchmarks





Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB Best in Class ▾ | |
Bootup Time (tested by 91mobiles) | 22.0 s |
Storage
Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
Very Good ▾
View All Camera Samples





MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.89 (upto 10x Digital Zoom) Primary Camera(1.7" sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP, Macro Camera(1.12µm pixel size)2 MP, Depth Camera(1.75µm pixel size) | |
Sensor | CMOS image sensor, ISOCELL Plus | |
Autofocus | ![]() | |
Physical Aperture | F1.89 | |
Flash | ![]() | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP Primary Camera(1.6µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Excellent ▾
Capacity | 5020 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Standby time | Up to 492 Hours(2G) | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.880 W/kg, Body: 0.475 W/kg | |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | ![]() | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
- Get link
- X
- Other Apps
Location:
India
- Get link
- X
- Other Apps
Comments
Post a Comment